Defence Platforms & Weapon Systems
Major military platforms and weapon systems in service or development worldwide. Explore fighters, tanks, missiles, warships, drones, and more - linked to their manufacturers in our directory.
68
Platforms
6
Categories
23
Countries
✈ Fighter Aircraft 🛡 Main Battle Tanks 🚀 Missiles & Air Defense ⚓ Naval Combatants 🛸 UAVs & Drones 🎯 Soldier Systems
✈
Fighter Aircraft
14 platforms
| Platform | Manufacturer |
|---|---|
| F-35 Lightning II | Lockheed Martin |
| F/A-18 Super Hornet | Boeing |
| F-15EX Eagle II | Boeing |
| F-16 Fighting Falcon | Lockheed Martin |
| Eurofighter Typhoon | Eurofighter GmbH |
| Rafale | Dassault Aviation |
| Gripen E/F | Saab |
| Su-57 Felon | Sukhoi (UAC) |
| J-20 Mighty Dragon | Chengdu (AVIC) |
| KF-21 Boramae | Korea Aerospace Industries |
| Tejas Mk2 | Hindustan Aeronautics |
| TAI TF-X Kaan | Turkish Aerospace Industries |
| Tempest / GCAP | BAE Systems / Leonardo / MHI |
| NGAD | Classified |
🛡
Main Battle Tanks
10 platforms
| Platform | Manufacturer |
|---|---|
| M1A2 SEPv3 Abrams | General Dynamics Land Systems |
| Leopard 2A7+ | KMW (KNDS) |
| Challenger 3 | Rheinmetall BAE Systems Land |
| Leclerc XLR | Nexter (KNDS) |
| K2 Black Panther | Hyundai Rotem |
| Merkava Mk 4M | IMI Systems / Elbit |
| T-14 Armata | Uralvagonzavod |
| Type 10 | Mitsubishi Heavy Industries |
| Altay | BMC Turkey |
| Arjun Mk 2 | DRDO / CVRDE |
🚀
Missiles & Air Defense
14 platforms
| Platform | Manufacturer |
|---|---|
| Patriot PAC-3 MSE | RTX / Lockheed Martin |
| THAAD | Lockheed Martin |
| NASAMS | Kongsberg / RTX |
| IRIS-T SLM | Diehl Defence |
| Iron Dome | Rafael / RTX |
| David's Sling | Rafael / RTX |
| Arrow 3 | IAI / Boeing |
| S-400 Triumf | Almaz-Antey |
| JAGM | Lockheed Martin |
| JASSM-ER | Lockheed Martin |
| Storm Shadow / SCALP | MBDA |
| Meteor | MBDA |
| Aster 30 | MBDA |
| Naval Strike Missile | Kongsberg |
🛸
UAVs & Drones
12 platforms
| Platform | Manufacturer |
|---|---|
| MQ-9 Reaper | General Atomics |
| MQ-1C Gray Eagle | General Atomics |
| RQ-4 Global Hawk | Northrop Grumman |
| MQ-25 Stingray | Boeing |
| MQ-28 Ghost Bat | Boeing Australia |
| Bayraktar TB2 | Baykar |
| Bayraktar Akinci | Baykar |
| Switchblade 600 | AeroVironment |
| Heron TP | IAI |
| V-Bat | Shield AI |
| Wing Loong II | CASC |
| Skydio X10 | Skydio |
🎯
Soldier Systems
8 platforms
| Platform | Manufacturer |
|---|---|
| IVAS (Integrated Visual Augmentation) | Microsoft / US Army |
| NGSW (XM7/XM250) | SIG Sauer |
| Carl-Gustaf M4 | Saab |
| Javelin FGM-148 | RTX / Lockheed Martin |
| NLAW | Saab / Thales |
| Stinger FIM-92 | RTX |
| ENVG-B | L3Harris |
| Ops-Core FAST | Gentex / L3Harris |
Platform data is compiled from publicly available sources. Some programs may be classified or in early development. For the latest information, visit manufacturer profiles in our company directory.